Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218842776 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218842776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768330973301 |
|---|---|
| Color | Orange |
| Brand Name | Hostena |
| Model Name | X16 |
| Unit Count | 1.0 Count |
| Manufacturer | Hostena |
| Model Number | X16 |
| Earpiece Shape | open-ear |
| Bluetooth Range | 10 Meters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | iOS, Android, Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Additional Features | Bone Conduction Technology, IP68 Waterproof Rating, 32GB Internal Storage |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form