Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 219335719 | Release Date | 2026/05/03 | List Price | US$88.00 | Model Number | 219335719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Brand Name | Mulinsonfly |
| Door Style | Hinged Door |
| Door Width | 42.12 Inches |
| Floor Area | 1555.5 Square Inches |
| Style Name | Metal Storage Shed |
| Unit Count | 1.0 Count |
| Door Height | 62.23 Inches |
| Item Weight | 93 Pounds |
| Manufacturer | Mulinsonfly |
| Model Number | MLS-Storage Shed |
| Base Material | Aluminum |
| Material Type | Alloy Steel |
| Frame Material | Aluminum |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MLS-Storage Shed |
| Item Dimensions D x W x H | 47.5"D x 66.9"W x 68"H |
| Ultraviolet Light Protection | UV-resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form