Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 223462887 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 223462887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 818040014518 |
|---|---|
| ASIN | B00WO7WPPU |
| Brand | Astral |
| Color | Navy Brown |
| Pattern | solid |
| Seasons | Spring |
| Arch Type | High Arch, Low Arch |
| Heel Type | Stacked Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Loyak |
| Sport Type | Sailing,Kayaking |
| Style Name | Watershoes |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Astral |
| Style Number | 6LYMNB |
| Sole Material | Synthetic |
| Item Type Name | Water Shoes |
| Outer Material | Mesh |
| Material Fabric | Mesh, Rubber |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Water Ready |
| Insole Cushioning | EVA Foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6LYMNB10 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00818040014518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form