Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216073655 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216073655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ProArt Display OLED PA32UCDM 32 Inch Professional Monitor (31.5 Inch Visible), 4K UHD (3840 x 2160), QD-OLED, Ultra Slim, 240Hz, 0.1ms, Automatic Calibration, HDR-10, HLG, Dolby Vision, 99% DCI-P3, ΔE <1, Thunderbolt 4 PD 96W, Calman Ready, ColourSpace Integration, Ergonomic Stand)
| Brand | ASUS |
|---|---|
| Color | Black |
| Shape | Flat |
| Brightness | 1000 nits |
| Model Name | 90LM03HE-B01K70 |
| Resolution | 4K UHD 2160p |
| Color Gamut | 100 |
| Item Weight | 9 Kilograms |
| Screen Size | 31.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | 90LM03HE-B01K70 |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 0.1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Display Technology | OLED |
| Total USB 30 Ports | 1 |
| Additional Features | Anti Glare Screen |
| Hardware Connectivity | HDMI, Thunderbolt 4, USB 3.2 Gen 2 |
| Connectivity Technology | Thunderbolt, HDMI, USB |
| Total Thunderbolt Ports | 2 |
| Item Dimensions D x W x H | 28.24"D x 8.98"W x 23.72"H |
| Specific Uses For Product | Business, Entertainment |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Picture Quality Enhancement Technology | Quantum Dot Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form