Limited Time SaleUS$4.13 cheaper than the new price!!
| Management number | 219054820 | Release Date | 2026/05/03 | List Price | US$2.76 | Model Number | 219054820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Rgb+w |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Christmas, Halloween |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Brand Name | YKNAWOIR |
| Brightness | 450 Lumen |
| Efficiency | Energy-efficient |
| Light Type | LED |
| Style Name | Art Deco |
| Unit Count | 1.0 Count |
| Light Color | Multicolor, White |
| Manufacturer | YKNAWOIR |
| Model Number | E27-5W |
| Power Source | AC power |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Remote |
| Bulb Shape Size | A19 |
| Controller Type | Remote control |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 9 Watts |
| Additional Features | Color Changing, Dimmable, Eye-Friendly |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.36"W x 4.72"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | E26 9W |
| Specific Uses For Product | Lamp, Party |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form