Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217177219 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217177219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Brand Name | Marlincare |
| Model Name | M10PRO WHITE |
| Unit Count | 1 Count |
| Manufacturer | Shenzhen Marlin E-Commerce Technology Co.,Ltd. |
| Model Number | M10PRO |
| Power Source | Battery Powered |
| Item Dimensions | 1.18 x 7.26 x 1.04 inches |
| Number of Items | 1 |
| Target Audience | Kids (Age12+), Teens, Unisex-Adults |
| Material Features | Recyclable |
| Age Range Description | Adult |
| Toothbrush Head Shape | Rectangle |
| Manufacturer Part Number | M10PRO |
| Item Firmness Description | Medium |
| Other Special Features of the Product | Brushing Timer, Portable, Rechargeable, Sonic, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form