Limited Time SaleUS$24.88 cheaper than the new price!!
| Management number | 220647433 | Release Date | 2026/05/03 | List Price | US$16.58 | Model Number | 220647433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 019962875731 |
|---|---|
| Flavor | Berry |
| Item Form | Capsule |
| Brand Name | Essential Source |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Essential Source Inc |
| Container Type | Bottle |
| Item Dimensions | 5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Restoring |
| Material Features | Allergen Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 019962875731 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form