Limited Time SaleUS$359.99 cheaper than the new price!!
| Management number | 219750691 | Release Date | 2026/05/03 | List Price | US$240.00 | Model Number | 219750691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Aerospace |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Green |
| Band Width | 24 Millimeters |
| Brand Name | FEICE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | FWM603 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.43 Kilograms |
| Closure Type | Buckle |
| Manufacturer | FEICE |
| Model Number | FWM603 |
| Power Source | Automatic or Kinetic Powered |
| Case Diameter | 47 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 18 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Watch |
| Included Components | Silicone Strap, Crown |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FWM603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form