Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 231950414 | Release Date | 2026/06/18 | List Price | US$11.60 | Model Number | 231950414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FHKBN8FX |
|---|---|
| Shape | Square |
| Theme | Love |
| Crystal | Resin |
| Display | Digital |
| Pattern | Geometric |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Gosasa |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Black |
| Face Style | Creative |
| Strap Type | leather strap, metal bracelet |
| Style Name | Modern, Minimalist |
| Band Length | 220 Millimeters |
| Item Weight | 0.1 Pounds |
| Closure Type | Buckle |
| Manufacturer | Gosasa |
| Model Number | 1859 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 15 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Alloy |
| Additional Features | Easy Reader, Interchangeable Band, Light Up, Lightweight, Scratch-Resistant |
| Included Components | Stainless Steel Band, Leather Strap, Instruction Manual, Warranty Card |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SKM 2388 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form