Limited Time SaleUS$84.00 cheaper than the new price!!
| Management number | 209132963 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 209132963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850045924379 |
|---|---|
| Color | ADVANCE BT-Matte Black |
| Brand Name | ISOtunes |
| Model Name | ADVANCE BT |
| Style Name | In-ear Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 7 Ounces |
| Control Type | Media Control |
| Manufacturer | ISOtunes |
| Model Number | IT-37 |
| BuiltIn Media | Earbuds, In-line Remote |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Item Type Name | Earbuds |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Noise Protection |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Isolation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | No |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00850045924379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form