Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 219265919 | Release Date | 2026/05/03 | List Price | US$14.39 | Model Number | 219265919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | girls |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Capri |
| Fabric Type | 94% Nylon, 6% Spandex |
| Item Weight | 0.25 Kilograms |
| Manufacturer | MAGCOMSEN |
| Material Type | 94% Nylon, 6% Spandex |
| Occasion Type | Camping, Climbing, Hiking, Outdoor, Running |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | MCS-L23W1030-552 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form