Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 222876947 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 222876947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850014761073 |
|---|---|
| ASIN | B08GL1CLNV |
| Size | 45L |
| Color | Gray |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | Malo'o |
| Model Name | Malo'o Dry Bag |
| Shell Type | Soft Shell |
| Sport Type | Water-based and Outdoor Adventure Sports |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.14 Kilograms |
| Manufacturer | Malo'o |
| Style Number | MRPACKDB45-G |
| Material Type | Polyethylene (PE) |
| Product Style | 45l Dry Backpack |
| Item Type Name | Luggage- Garment Bag |
| Outer Material | Polycarbonate |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MRPACKDB45-G |
| Product Care Instructions | Wipe with Damp or Dry Cloth, Store in a Dry Place |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport, Leisure |
| Maximum Weight Recommendation | 15 Pounds |
| Other Special Features of the Product | Expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form