Limited Time SaleUS$23.75 cheaper than the new price!!
| Management number | 216460492 | Release Date | 2026/04/19 | List Price | US$15.84 | Model Number | 216460492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To Love-Ru Darkness Figure from Max Factory!
| Size | standard size |
|---|---|
| Color | Multicolor |
| Scale | 1/7 scale |
| Style | Modern |
| Theme | Anime, Manga, TV |
| Occasion | Birthday |
| Set Name | POP UP PARADE |
| Hair Type | Normal |
| Team Name | Max Factory, Bandai, Good Smile Company |
| character | To Love-Ru Darkness |
| Brand Name | Max Factory |
| Model Name | POP UP PARADE Mea Kurosaki |
| Unit Count | 1 Count |
| Finish Type | Glossy |
| Item Weight | 0.29 Kilograms |
| Animal Theme | Dragon |
| Manufacturer | Max Factory |
| Model Number | M04307 |
| Material Type | Polyvinyl Chloride |
| Inner Material | ABS and PVC |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Polyvinyl Chloride |
| Collection Name | Reptiles |
| Item Dimensions | 4 x 3 x 7.3 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Painted ABS&PVC non-scale complete product with stand included. |
| Included Components | Base Stand Included, Figure |
| Number of Batteries | 1 A batteries required. |
| Is Assembly Required | No |
| Age Range Description | Adult, Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | M04307 |
| Item Dimensions L x W x H | 4"L x 3"W x 7.3"H |
| Recommended Uses For Product | Collecting, decorative display, and gift-giving for anime and manga fans. |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form