Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 218828312 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218828312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860013166724 |
|---|---|
| Color | MS162 Black AI |
| Theme | Language Translation |
| Brand Name | MINISO |
| Model Name | MS162 |
| Style Name | Minimalist |
| Item Weight | 0.16 Kilograms |
| Control Type | Media Control |
| Manufacturer | MINISO |
| Model Number | MS162 |
| BuiltIn Media | Cable, Charging Station, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch, Voice |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Music, Running |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers, iOS & Android Devices |
| Enclosure Material | Plastic |
| Additional Features | Real-Time Language Translation, Active Noise Cancellation, Smart Tracker |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Age Range Description | Adult |
| Customer Package Type | Rigid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form