Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213922501 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213922501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Edge 40 Neo is powered by 2.5 GHz Octa-core processor and it comes with 12GB of RAM. The Motorola Edge 40 Neo packs 256GB of internal storage that cannot be expanded.The Motorola Edge 40 Neo runs Android 13 and is powered by a Li-Po 5000 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) / 3700(B43) and/or5G : N1/N2/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66/N77/N77+eSIM: IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 840023248535 |
|---|---|
| Brand | Motorola |
| Color | Black Beauty |
| Frame Rate | 8 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 170 Grams |
| Screen Size | 6.55 Inches |
| Aspect Ratio | 1.87:1 |
| Display Type | OLED |
| Manufacturer | Motorola |
| Model Series | Edge |
| Refresh Rate | 144 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.28 x 0.31 x 2.83 inches |
| Phone Talk Time | 1.34 Minutes |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | 1.2GHz Cortex A9 Processor |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 400 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Average Battery Life Talk Time | 20 Hours |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form