Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 222855006 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 222855006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DSBP5SFY |
|---|---|
| Color | Black*1 |
| Pattern | Solid |
| Fit Type | Snug Fit |
| Brand Name | Niksa |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Sport |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Material Type | 82%Nylon,18%Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regular |
| Product Care Instructions | cycling shorts |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form