Limited Time SaleUS$19.18 cheaper than the new price!!
| Management number | 223804494 | Release Date | 2026/05/09 | List Price | US$12.78 | Model Number | 223804494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284118454 |
|---|---|
| ASIN | B0DZNZRNV2 |
| Color | Red |
| Fit Type | Universal Fit |
| Brand Name | Petloox |
| Unit Count | 1.0 Count |
| Manufacturer | Petloox |
| Model Number | Back Seat Cover- Black/Red |
| Material Type | 600D Oxford Fabric |
| Target Audience | Pet Owners |
| Special Features | Durable, Scratch Resistant, Slip Resistant, Waterproof |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat Cover for Back Seat- Black/Red |
| Seat Cover Placement | Back Seat |
| Manufacturer Part Number | Back Seat Cover- Black/Red |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car |
| Manufacturer Warranty Description | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form