Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 218827338 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218827338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips upbeat True wireless headphones bring you total freedom with vibrant colors. Extra-long battery life, plus a compact charging case; for music enjoyment whenever and wherever you go. Designed with a wing tip for a secure fit.
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Philips |
| Model Name | 2019 TWS |
| Style Name | 12 hrs (3 + 9) |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Grams |
| Sensitivity | 90 dB |
| Control Type | Media Control |
| Manufacturer | Philips Audio |
| Model Number | SHB2505BK/00 |
| BuiltIn Media | Charging case, Eartip, USB cable |
| Noise Control | Sound Isolation |
| Series Number | 2505 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angular, with stability fin |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Calling, Music |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers, Car Audio Systems |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Noise Isolation |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 3 Hours |
| Warranty Description | 1 Year of Parts and Labor |
| Age Range Description | Adult |
| Customer Package Type | Cardboard box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Running, Exercising, Cycling, Calling, Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 9 Hours |
| External Testing Certification | ANATEL |
| Carrying Case Battery Average Life | 9 Hours |
| Global Trade Identification Number | 06951613981733, 16951613981730 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form