Limited Time SaleUS$17.37 cheaper than the new price!!
| Management number | 219151834 | Release Date | 2026/05/03 | List Price | US$11.58 | Model Number | 219151834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit The Ground Running With These Performance-Focused Training Shoes. They're Packed With Tech, Like The Softfoam+ Sockliner, Aiming To Provide A Comfortable And Supportive Experience On The Go. Mesh And Contrast Elements On The Upper Provide Breathability Alongside Bold, Retro Cool. A Gradient Color Pattern On The Midsole Adds A Stylish Finishing Touch.
| UPC | 195731229841 |
|---|---|
| Brand | PUMA |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 37853903 |
| Sport Type | Training |
| Strap Type | lace_up |
| Style Name | Infusion Lucid Training Shoe |
| Item Weight | 2.43 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37853903 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form