Limited Time SaleUS$52.64 cheaper than the new price!!
| Management number | 219159311 | Release Date | 2026/05/03 | List Price | US$35.10 | Model Number | 219159311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191059000032 |
|---|---|
| Capacity | 10000 Gallons |
| Brand Name | Pureal |
| Model Name | PPU-1000D |
| Unit Count | 1 Count |
| Item Weight | 2.5 Kilograms |
| Part Number | PPU-1000D, PPU-1700D |
| Manufacturer | Picogram Co.,Ltd. |
| Model Number | PPU-1000D |
| Power Source | Water Pressure |
| Material Type | NSF/ANSI 42&372 Certified material |
| Container Type | Bottle |
| Installation Type | Under Sink |
| Maximum Flow Rate | 1.5 Gallons Per Minute |
| Included Components | System, 1/4” Faucet, 3/8” hose, Installation accessories |
| Purification Method | Sediment, Carbon Block, KDF, Polyphosphate, Mineral balls |
| Item Dimensions L x W x H | 3.7"L x 3.7"W x 12.8"H |
| Other Special Features of the Product | Fast Water Flow - 1. 5 gallons per minute, Leave a better taste of water and essential minerals, Long lifespan - 10K Gallons, NSF/ANSI 42&372, Reduce chlorine, rust, dust, bad taste, odor, heavy metal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form