Limited Time SaleUS$13.11 cheaper than the new price!!
| Management number | 217925316 | Release Date | 2026/05/03 | List Price | US$8.74 | Model Number | 217925316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grab your cat's attention with Purina Friskies Party Mix Natural Yums Natural Catnip Flavor With Added Vitamins & Minerals cat treats. The flavor of catnip in every crunchy bite arouses the senses and get cats excited for treat time. The tasty recipe uses natural ingredients such as real poultry, plus added vitamins and minerals that make the treats a yummy snack that can be part of your adult cat's balanced diet. No artificial colors, flavors or preservatives make this recipe a truly scrumptious treat with an ingredient list you both feel good about. The bite-size bits come in playful shapes for your furry friend to paw and pounce on, while the texture adds a satisfying crunch that keeps her entertained. Your cat is always by your side. Show her how important she is to you by offering her a tasty, natural treat filled with real, delicious ingredients.
| UPC | 050000500185 |
|---|---|
| Flavor | Catnip |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Friskies |
| Unit Count | 30 Ounce |
| Item Weight | 30 Ounces |
| Manufacturer | Nestle Purina Pet |
| Model Number | 00050000500192 |
| Container Type | Bag |
| Item Type Name | Cat Treats |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Nutritious and promotes dental health and cat engagement |
| Additional Features | Natural Catnip Flavor, Dental Cleaning Texture |
| Included Components | One (1) 30 oz. Canister - Purina Friskies Made in USA Facilities, Natural Cat Treats, Party Mix Natural Yums Catnip Flavor |
| Special Ingredients | Catnip |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 00050000500192 |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Treat, Dental Care |
| Global Trade Identification Number | 00050000500192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form