Limited Time SaleUS$15.29 cheaper than the new price!!
| Management number | 224252880 | Release Date | 2026/05/09 | List Price | US$10.20 | Model Number | 224252880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BZRLWG2J |
|---|---|
| Color | Black, Navy, Dark Grey, Pink, Lake Blue |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Resinta |
| Rise Style | Mid Rise |
| Sport Type | Athletic,Running,Running Shorts |
| Style Name | Athletic |
| Unit Count | 5 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Resinta |
| Material Type | Polyester |
| Number of Items | 5 |
| Target Audience | Girls |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mid thigh |
| Manufacturer Part Number | RS4472 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form