Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 223782064 | Release Date | 2026/05/09 | List Price | US$11.59 | Model Number | 223782064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09Y155542 |
|---|---|
| Color | Black, Dark Gray, Light Gray, Navy Blue, Beige |
| Pattern | Solid |
| Fit Type | Loose |
| character | Girls |
| Brand Name | Resinta |
| Rise Style | Low Rise |
| Sport Type | Hiking,Yoga Shorts,Cycling,Running,Dance,Workout,Athletic,Gym |
| Style Name | Athletic Shorts |
| Unit Count | 5 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Manufacturer | Resinta |
| Material Type | Cotton |
| Outseam Length | 7 Inches |
| Number of Items | 5 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | RS3053 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form