Limited Time SaleUS$88.20 cheaper than the new price!!
| Management number | 213215126 | Release Date | 2026/04/12 | List Price | US$58.80 | Model Number | 213215126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your everyday experiences to the next level with the phone that's designed to fuel the passions of every fan. Whether you're a gaming guru, social star or fashionista, SAMSUNG Galaxy S21 FE 5G is jam-packed with features that help you get more out of whatever you're into, including an all-day intelligent battery, a powerful processor, a smooth and strong display, a triple-lens camera with portrait and Dual Recording mode and more. Plus, choose from four colors — graphite, white, olive and lavender — for a stylish look that will set off your fan vibe



| UPC | 850034927206 |
|---|---|
| Brand | Samsung |
| Color | Graphite |
| Frame Rate | 24 fps |
| Model Year | 2021 |
| Resolution | 2560 x 1440 |
| Form Factor | Slate |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S21 |
| Refresh Rate | 120 |
| Battery Power | 40.0 |
| BuiltIn Media | Galaxy S21 FE 5G,Pre–installed SIM Card, Data cable type C to C, Quick Reference Guide, Terms and Conditions, |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | No headphone jack |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Additional Features | Face lock, Fast Charging Support, Fingerprint Sensor, Octa Core Processor, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 1 days |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 431 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Photography, Gaming, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form