Limited Time SaleUS$6.82 cheaper than the new price!!
| Management number | 218975987 | Release Date | 2026/05/03 | List Price | US$4.55 | Model Number | 218975987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6. 5W ST19 LED, Transparent Amber, Medium base, 2000K, 650 Lumens, 120V
| UPC | 045923095795 |
|---|---|
| Color | Specialty St19-shape |
| Shape | ST19 |
| Theme | Vintage |
| Voltage | 120 Volts |
| Wattage | 6.50 |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Satco |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Model Name | S9579 |
| Style Name | 650Lm/Meduim Base |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Light Color | Amber, Warm White |
| Manufacturer | Satco |
| Model Number | S9579 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S9579 Medium Light Bulb in Light finish, 5.38 inches |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 650 Lumens |
| Color Temperature | 2300 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6.5 Watts |
| Additional Features | Damp Location, Dimmable, Rated for Fully Enclosed Fixtures |
| Included Components | Satco S9579 Medium Light Bulb in Light finish, 5.38 inches |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.38"W x 5.38"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S9579 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1.7 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year limited. |
| Global Trade Identification Number | 00045923095795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form