Limited Time SaleUS$81.00 cheaper than the new price!!
| Management number | 219801828 | Release Date | 2026/05/03 | List Price | US$54.00 | Model Number | 219801828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Fashion |
| Crystal | Mineral |
| Display | Chronograph |
| Pattern | Watch |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Sekonda |
| Clasp Type | Fold Over Clasp With Safety |
| Dial Color | Black |
| Face Style | Single |
| Model Name | 1047.27 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Single |
| Unit Count | 1 Count |
| Band Length | 21 Centimeters |
| Item Weight | 151 Grams |
| Closure Type | Clasp |
| Manufacturer | Sekonda |
| Model Number | 1047.27 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Case Thickness | 13 Millimeters |
| Item Type Name | Watch Strap |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Chronograph, Water Resistant |
| Included Components | Watch Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1047.27 |
| Global Trade Identification Number | 05051322010470 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form