Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 218059922 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218059922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | SETU |
| Unit Count | 30.00 Count |
| Dosage Form | Effervescent Tablet |
| Item Weight | 150 Grams |
| Manufacturer | Setu Nutrition Private Limited |
| Model Number | Gluta Fizz 500 mg |
| Container Type | Bottle |
| Item Dimensions | 1.54 x 3.11 x 5.2 inches |
| Number of Items | 2 |
| Product Benefits | Skin Brightening |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Material Type Free | Sugar |
| Dose Release Method | Effervescent |
| Special Ingredients | L-Glutamine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | Gluta Fizz 500 mg |
| Specific Uses For Product | Anti-pigmentation |
| Total Servings Per Container | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form