Limited Time SaleUS$28.61 cheaper than the new price!!
| Management number | 219031172 | Release Date | 2026/05/03 | List Price | US$19.08 | Model Number | 219031172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 8 Pack |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Modern, solar post lights |
| Set Name | Brightever 8-Pack Solar Post Cap Lights Set |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | Brightever |
| Brightness | 200 Lumen |
| Efficiency | High Efficiency Solar Powered |
| Model Name | OKDMX-KN-SPL-05 |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Light Color | Warm White, Cool White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Plastic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shenzhen E-shine Electronic Co.,Ltd |
| Model Number | OKDMX-KN-SPL-05 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Deck Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 8 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Deck Mount |
| Required Assembly | Yes |
| Light Fixture Form | Post Light |
| Included Components | Instruction Manual, Mounting Hardware, Post Light |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 200 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Manufacturer Part Number | OKDMX-KN-SPL-05 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.85"L x 4.85"W x 1.85"H |
| Specific Uses For Product | Deck, Fence, Garden, Patio, Yard |
| Recommended Uses For Product | Outdoor Lighting, Post Cap |
| Manufacturer Warranty Description | 1 year seller. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form