Limited Time SaleUS$26.40 cheaper than the new price!!
| Management number | 223651887 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 223651887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 814756018765 |
|---|---|
| ASIN | B00IIVX1F4 |
| Color | Linen |
| Theme | Vineyard |
| Pattern | Striped |
| Seasons | Spring, Summer, Fall |
| Fit Type | medium-regular |
| Brand Name | Sunday Afternoons |
| Brim Width | 3 Inches |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Vineyard Hat |
| Unit Count | 1 Count |
| Fabric Type | 57.5% Polyester, 42.5% Cotton |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2C12268 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Construction,Travel |
| Pattern Style | Striped |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14.1 x 12.4 x 1.5 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Included Components | Hat |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2C12268C23907 |
| Product Care Instructions | Do Not Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00814756018765 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form