Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 220170624 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220170624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 005-bluing |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Mesily |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 73%Cotton+25.5%Polyester+1.5%Elastane |
| Item Weight | 0.1 Kilograms |
| Material Type | Cotton Blend |
| Occasion Type | causal, dinner, party, travel, work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form