Limited Time SaleUS$14.81 cheaper than the new price!!
| Management number | 212079133 | Release Date | 2026/04/06 | List Price | US$9.88 | Model Number | 212079133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 3' x 5' (Rectangular) |
|---|---|
| Color | Brown and White |
| Pattern | Checkered |
| Brand Name | Yinhua |
| Item Shape | Rectangular |
| Style Name | Traditional |
| Unit Count | 15.0 Square Feet |
| Weave Type | Machine Made |
| Item Weight | 0.3 Pounds |
| Pile Height | 0.25" |
| Manufacturer | Yinhua |
| Material Type | Faux Wool |
| Rug Form Type | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 59"L x 36"W |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash, Vacuum Clean, Wipe Clean |
| Other Special Features of the Product | Low Pile, Non Slip, Pet & Kid Friendly, Soft, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form